All (n = 1648) No stress fracture (n = 1229, 75%) Stress fracture (n = 419, 25%) p-value
Diagnosed with the following medical issues (yes), n (%)
Asthma 264 (16.0) 181 (14.7) 83 (19.8) 0.01
Autoimmune disease 104 (6.3) 71 (5.8) 33 (7.9) 0.13
Diabetes 12 (0.7) 8 (0.7) 4 (1.0) 0.51
Gastrointestinal disease 77 (4.7) 52 (4.2) 25 (6.0) 0.15
Liver or kidney disease 9 (0.5) 7 (0.6) 2 (0.5) 1.00
Neurological condition or injury 47 (2.9) 36 (2.9) 11 (2.6) 0.75
Osteopenia 101 (6.1) 46 (3.7) 55 (13.1) < 0.01
Osteoporosis 37 (2.2) 17 (1.4) 20 (4.8) < 0.01
Rheumatoid arthritis 30 (1.8) 23 (1.9) 7 (1.7) 0.79
Thyroid disease 156 (9.5) 117 (9.5) 39 (9.3) 0.89
None 1000 (60.7) 778 (63.4) 222 (53.0) < 0.01
Medications taken on a regular basis (≥3 times/week) (yes), n (%)
Blood pressure medication 70 (4.3) 54 (4.4) 16 (3.8) 0.61
Cholesterol medication 37 (2.2) 30 (2.4) 7 (1.7) 0.36
Diabetes medication 6 (0.4) 4 (0.3) 2 (0.5) 0.65
NSAIDs (i.e. Ibuprofen, Celebrex, Advil, Aleve, Nuprin, Naprosyn, Motrin) 179 (10.9) 118 (9.6) 61 (14.6) < 0.01
Thyroid hormone medication 146 (8.9) 112 (9.1) 34 (8.1) 0.53
Tylenol or Acetaminophen 66 (4.0) 47 (3.8) 19 (4.5) 0.52
Anti-depression medication 53 (3.2) 40 (3.3) 13 (3.1) 0.88
Allergy medication 57 (3.5) 49 (4.0) 8 (1.9) 0.04
Autoimmune medication 16 (1.0) 10 (0.8) 6 (1.4) 0.27
Other 176 (10.7) 136 (11.1) 40 (9.6) 0.38
None 955 (58.0) 719 (58.6) 236 (56.3) 0.43
Supplements taken on a regular basis (≥3 times/week), n (%)
Calcium 325 (19.7) 189 (15.4) 136 (32.5) < 0.01
Joint supplement (i.e., glucosamine, chondroitin, sulfate) 138 (8.4) 96 (7.8) 42 (10.0) 0.16
Multivitamin 656 (39.8) 481 (39.2) 175 (41.8) 0.35
Omega-3s (i.e., fish oil, flax seed) 307 (18.6) 233 (19.0) 74 (17.7) 0.55
Probiotics 302 (18.3) 205 (16.7) 97 (23.2) < 0.01
Protein supplement 229 (13.9) 167 (13.6) 62 (14.8) 0.54
Vitamin D 492 (29.9) 319 (26.0) 173 (41.3) < 0.01
Other 315 (19.1) 232 (18.9) 83 (19.8) 0.68
Age of the first menstrual period, n (%)
12 years old or younger 682 (41.4) 535 (43.6) 147 (35.2) < 0.01
13-15 years old 873 (53.0) 639 (52.0) 234 (55.8)
16 years old or older 87 (5.3) 50 (4.1) 37 (8.9)
Current phase in your menstrual cycle, n (%)
Pre-menopausal 910 (55.3) 686 (55.9) 224 (53.5) 0.67
Post-menopausal 267 (16.2) 200 (16.3) 67 (16.0)
Peri-menopausal 254 (15.4) 182 (14.8) 72 (17.2)
I’m not sure 212 (12.9) 156 (12.7) 56 (13.4)
Describe your menstrual cycle, n (%)
Regular (every 28 days) 731 (44.4) 555 (45.2) 176 (42.0) 0.75
Typically regular, but irregular at times with heavier training loads 170 (10.3) 125 (10.2) 45 (10.7)
Irregular 256 (15.5) 184 (15.0) 72 (17.2)
I don’t menstruate* 267 (16.3) 200 (16.3) 67 (16.0)
Didn’t answer 223 (13.5) 164 (13.4) 59 (14.1)
Without a period ≥6 months other than pregnancy, n (%)
Yes 508 (30.8) 339 (27.5) 170 (40.6) < 0.01
Types of contraceptives, n (%)
Hormonal 603 (36.8) 445 (36.5) 158 (37.8) 0.69
Non-hormonal 166 (10.1) 128 (10.5) 38 (9.1)
I don’t use contraceptives 870 (53.2) 648 (53.1) 222 (53.1)