Number* (% of Participants)
LESS Item No Injury (n = 85) Lower Extremity Injury (n = 25) p-value
Knee flexion: initial contact 29 (34.1) 8 (32.0) 1.00
Hip flexion: initial contact 0 0 -
Trunk flexion: initial contact 8 (9.4) 4 (16.0) 0.464
Ankle plantar flexion: initial contact 28 (32.9) 6 (24.0) 0.467
Asymmetrical foot contact 13 (15.3) 7 (28.0) 0.153
Asymmetrical foot contact: timing 0 0 -
Asymmetrical foot contact: plantar flexion 13 (15.3) 6 (24.0) 0.368
Lateral trunk flexion: initial contact 21 (24.7) 1 (4.0) 0.023
Medial knee displacement: initial contact 21 (24.7) 11 (44.0) 0.080
Stance width: wide 1 (1.2) 0 1.00
Stance width: narrow 55 (64.7) 16 (64.0) 1.00
Foot position: internal rotation 0 0 -
Foot position: external rotation 16 (18.8) 5 (20.0) 1.00
Knee flexion displacement 4 (4.7) 2 (8.0) 0.617
Hip flexion displacement 1 (1.2) 0 1.00
Trunk flexion displacement 29 (34.1) 9 (36.0) 1.00
Trunk flexion displacement: excessive 82 (96.5) 24 (96.0) 1.00
Medial knee displacement: maximum 37 (43.5) 16 (64.0) 0.110
Asymmetrical weight shift 29 (34.1) 8 (32.0) 1.00
Joint displacement
Average 84 (98.8) 25 (100.0) 1.00
Poor§ 1 (1.2) 0 1.00