Hip-related pain
(n=16)
Control
(n=15)
Mean difference
[95% CI]
p
Between-group comparisons of participant characteristics
Age, years 37±9 31±9 -6 [-13 to 0.5] 0.07
Gender, % females 67 75 - 0.61#
Height, m 1.7±0.7 1.7±0.1 0.0 [-0.4 to 0.1] 0.50
Body mass, kg 70±10 67±18 -3 [-13 to 8] 0.60
Body mass index, kg/m2 25±2 23±4 -2 [-4 to 1] 0.17
Between-group comparisons of muscle volumes (cm3/kg)*
Gluteus Maximus 12.29±2.0 11.65±1.7 -0.6 [-2.0 to 0.7] 0.35
Gluteus Medius 4.22±0.8 4.41±0.71 0.19 [-0.4 to 0.7] 0.49
Tensor Fasciae Lata 0.94±0.25 0.83±0.18 0.2 [-0.3 to 0.1] 0.17
Quadratus Femoris 0.39±0.18 0.41±0.15 0.8 [-0.1 to 0.1] 0.75
Between side comparison of muscle volumes (cm3/kg) (hip-related pain group only)
Symptomatic Less-symptomatic
Gluteus Maximus 12.0±2.1 11.9±2.1 0.1 [-0.3 to 0.5] 0.59
Gluteus Medius 4.1±0.7 4.0±0.6 0.1 [-0.1 to 0.3] 0.32
Tensor Fasciae Latae 0.9±0.3 0.9±0.2 0.03 [-0.04 to 0.1] 0.42
Quadratus Femoris 0.35±0.10 0.38±0.20 -0.03 [-0.04 to 0.03] 0.28