Gluteus Maximus Gluteus Medius Tensor Fasciae Latae Quadratus Femoris
i) Patient reported Outcomes
Score ρ p ρ p ρ p Rho p
Hip Dysfunction and Osteoarthritis Outcome Score (0-100)
Symptoms 59±16 -0.173 0.55 -0.566 0.04 -0.032 0.92 -0.003 0.99
Pain 63±15 -0.283 0.33 -0.525 0.05 -0.27 0.35 -0.056 0.85
Activities of daily living 71±12 -0.403 0.15 -0.522 0.05 -0.257 0.38 -0.007 0.98
Sport and recreation 52±19 -0.461 0.10 -0.552 0.04 -0.301 0.30 -0.122 0.68
Quality of life 42±19 -0.345 0.23 -0.617 0.02 0.059 0.84 0.067 0.82
Visual Analogue Scale for Pain in the last week (0-10)
Average daily pain 4±2 0.331 0.25 0.531 0.05 0.195 0.5 0.229 0.43
Worst pain 6±3 0.059 0.84 0.448 0.11 0.23 0.43 0.111 0.71
International Hip Outcome Tool-33 (0-100)
Symptoms 53±26 -0.517 0.07 -0.591 0.03 -0.279 0.36 -0.256 0.40
Sport 32±30 -0.264 0.38 -0.306 0.31 0.207 0.50 -0.081 0.80
Job 50±29 -0.092 0.77 -0.432 0.14 0.117 0.70 0.067 0.83
Social 34±33 -0.416 0.16 -0.579 0.04 -0.057 0.85 -0.235 0.44
Hospital Anxiety and Depression Scale (0-21)
Anxiety 8±4 -0.22 0.45 0.038 0.9 -0.18 0.54 -0.106 0.72
Depression 7±2 0.215 0.46 0.252 0.39 0.098 0.74 0.287 0.32
Tampa (17-68) 41±6 0.189 0.52 0.228 0.43 -0.233 0.42 0.132 0.65
Arthritis SE (0-10) 6±2 0.229 0.43 0.011 0.97 0.351 0.21 0.136 0.64
Pain Catastroph’ (0-52) 14±13 -0.062 0.83 0.422 0.13 -0.323 0.26 -0.144 0.62
PHODA (0-100) 33±15 0.019 0.95 0.224 0.4 0.224 0.40 0.081 0.76
Tegner (0-10) 4±2 0.336 0.52 0.272 0.6 -0.289 0.58 0.291 0.58
ii) Hip muscle strength (N.m/kg)
Abduction 0.624 0.01 0.48 0.06 0.53 0.04 0.638 0.01
Adduction 0.468 0.07 0.399 0.13 0.387 0.14 0.497 0.05
Internal Rotation 0.507 0.05 0.484 0.06 0.313 0.24 0.476 0.06
External Rotation 0.279 0.30 0.268 0.32 0.468 0.07 0.203 0.45
Extension 0.42 0.11 0.547 0.03 0.358 0.17 0.36 0.17