Analyses Muscle df F Sig PES PWR
Barbell●VPAC●LiftPhase GM 1, 25 0.469 0.5 0.018 0.101
VPAC●LiftPhase GM 1, 25 0.635 0.433 0.025 0.12
Barbell●LiftPhase GM 1, 25 0.503 0.485 0.02 0.105
Barbell●VPAC GM 1, 25 4.165 0.052 0.143 0.501
LiftPhase GM 1, 25 3.251 0.083 0.115 0.411
VPAC GM 1, 25 4.868 0.037 0.163 0.564
Barbell GM 1, 25 0.001 0.974 < .001 0.05
Analyses Muscle df F Sig PES PWR
Barbell●VPAC●LiftPhase BF 1, 25 5.108 0.033 0.17 0.584
VPAC●LiftPhase BF 1, 25 0.77 0.389 0.03 0.135
Barbell●LiftPhase BF 1, 25 4.35 0.047 0.148 0.518
Barbell●VPAC BF 1, 25 0.41 0.528 0.016 0.095
LiftPhase BF 1, 25 8.073 0.009* 0.244 0.78
VPAC BF 1, 25 0.193 0.664 0.008 0.071
Barbell BF 1, 25 2.748 0.11 0.099 0.357
Analyses Muscle df F Sig PES PWR
Barbell●VPAC●LiftPhase RF 1, 25 2.513 0.126 0.091 0.332
VPAC●LiftPhase RF 1, 25 0.445 0.511 0.017 0.098
Barbell●LiftPhase RF 1, 25 0.157 0.695 0.006 0.067
Barbell●VPAC RF 1, 25 9.617 0.005* 0.278 0.846
LiftPhase RF 1, 25 0.008 0.928 < .001 0.051
VPAC RF 1, 25 0.567 0.458 0.022 0.112
Barbell RF 1, 25 0.214 0.648 0.008 0.073
Analyses Muscle df F Sig PES PWR
Barbell●VPAC●LiftPhase VL 1, 25 0.238 0.63 0.009 0.076
VPAC●LiftPhase VL 1, 25 1.097 0.305 0.042 0.172
Barbell●LiftPhase VL 1, 25 0.574 0.456 0.022 0.113
Barbell●VPAC VL 1, 25 0.059 0.811 0.002 0.056
LiftPhase VL 1, 25 0.005 0.943 < .001 0.051
VPAC VL 1, 25 1.038 0.318 0.04 0.165
Barbell VL 1, 25 0.504 0.484 0.02 0.105