Analyses Time df F Sig PES PWR
Barbell●VPAC Total Time 1, 25 0.756 0.393 0.029 0.133
VPAC Total Time 1, 25 7.461 0.011* 0.23 0.747
Barbell Total Time 1, 25 3.867 0.06 0.134 0.472
Analyses Time df F Sig PES PWR
Barbell●VPAC●LiftPhase Up/Down 1, 25 2.939 0.099 0.105 0.378
VPAC●LiftPhase Up/Down 1, 25 0.863 0.362 0.033 0.145
Barbell●LiftPhase Up/Down 1, 25 6.505 0.017* 0.206 0.689
Barbell●VPAC Up/Down 1, 25 < .001 0.985 < .001 0.05
LiftPhase Up/Down 1, 25 10.461 0.003* 0.295 0.874
VPAC Up/Down 1, 25 8.255 0.008* 0.248 0.789
Barbell Up/Down 1, 25 12.298 0.002* 0.33 0.921
Analyses Time df F Sig PES PWR
Barbell●VPAC●LiftPhase Velocity 1, 25 0.721 0.404 0.028 0.129
VPAC●LiftPhase Velocity 1, 25 0.014 0.905 0.001 0.052
Barbell●LiftPhase Velocity 1, 25 1.148 0.294 0.044 0.178
Barbell●VPAC Velocity 1, 25 0.106 0.748 0.004 0.061
LiftPhase Velocity 1, 25 4.287 0.049 0.146 0.512
VPAC Velocity 1, 25 1.497 0.233 0.056 0.218
Barbell Velocity 1, 25 0.769 0.389 0.03 0.135
Analyses Time df F Sig PES PWR
Barbell●VPAC●LiftPhase Acceleration 1, 25 1.065 0.312 0.041 0.168
VPAC●LiftPhase Acceleration 1, 25 0.018 0.895 0.001 0.052
Barbell●LiftPhase Acceleration 1, 25 1.527 0.228 0.058 0.221
Barbell●VPAC Acceleration 1, 25 1.542 0.226 0.058 0.223
LiftPhase Acceleration 1, 25 0.708 0.408 0.028 0.128
VPAC Acceleration 1, 25 0.984 0.331 0.038 0.159
Barbell Acceleration 1, 25 0.617 0.439 0.024 0.118